IUST Announces List of Candidates for Ph.D Entrance 2025: The Islamic University of Science & Technology (IUST) has released the provisional list of candidates selected for the upcoming Ph.D Entrance Examination 2025-26. The list, published on 11 November 2025, covers both full-time and part-time registration modes, across multiple disciplines including Engineering, Physics, Chemistry and more.
IUST Ph.D Entrance 2025–26 – Full Candidate List (All Departments)
As per official PDF: List of Candidates for Ph.D Entrance 2025-26
📌 Computer Science
| Form No. | Mode | Name | Gender | Category |
| 254934 | Full Time | SAQIB HUSSAIN SHAH | M | OM |
| 254946 | Full Time | MISBA HAMID | F | OM |
| 254943 | Full Time | MALIK BURHAN AHMAD | M | OM |
| 254987 | Full Time | AAQIB BASHIR | M | OM |
| 254303 | Full Time | ZEESHAN NAZIR | F | OM |
| 254432 | Full Time | MEHRULLA MUZAFAR | F | OM |
| 254466 | Full Time | ANDLEEB BASHIR | F | OM |
| 254480 | Full Time | SUHAIL FAROOQ NAJAR | M | OM |
| 255120 | Full Time | AJAZ UL HAQ | M | OM |
| 255006 | Full Time | AADIL MAJEED BHAT | M | OM |
| 254258 | Full Time | INSHA MANZOOR | F | OM |
| 254297 | Full Time | INSHA JAN | F | OM |
| 254408 | Full Time | MALIK WASSY | M | OM |
| 254433 | Full Time | SYED ASMAH SHABIR | F | OM |
| 254437 | Full Time | TABASUM QADIR | F | RBA |
| 254458 | Full Time | KHUSHBOO BASHIR | F | RBA |
| 254460 | Full Time | MUDASIR NAZIR DAR | M | OM |
| 254484 | Full Time | AFREENA NAZIR | F | OM |
| 254502 | Full Time | MAYA MEHBOOB | F | OM |
| 255146 | Full Time | SHAHANA SHOWKAT | F | OM |
| 254244 | Full Time | ALTAF HUSSAIN DEADED | M | ST |
| 254453 | Full Time | URBEENA NAZIR | F | SP |
📌 Civil Engineering
| Form No. | Mode | Name | Gender | Category |
| 254535 | Full Time | SHAKIRAH NABI | F | OM |
| 254556 | Full Time | RUMIYA MANSOOR | F | OM |
| 254600 | Full Time | SAJEED AHMED BHAT | M | OM |
| 254611 | Full Time | ZAMEER AHMAD MIR | M | OM |
| 254786 | Full Time | PIR HILAL AHMAD | M | OM |
| 254901 | Full Time | FAIZAN AHMAD DAR | M | OM |
| 254935 | Full Time | MOHSIN AMIN | M | OM |
| 254941 | Full Time | NASREENA ALI | F | OM |
| 255148 | Full Time | MOHD ISRAR KHAN | M | ST2 |
| 254244 | Full Time | ALTAF HUSSAIN DEADED | M | ST |
| 254384 | Full Time | BASARATH BASHIR LONE | M | OM |
| 254438 | Full Time | RAMEEZ RAJA | M | RBA |
| 254453 | Full Time | URBEENA NAZIR | F | SP |
| 254542 | Full Time | SYED BURHAN | M | OM |
| 254553 | Full Time | SAIKA MOHI UD DIN | F | OM |
| 254600 | Full Time | SAJEED AHMED BHAT | M | OM |
| 254611 | Full Time | ZAMEER AHMAD MIR | M | OM |
| 254786 | Full Time | PIR HILAL AHMAD | M | OM |
| 254935 | Full Time | MOHSIN AMIN | M | OM |
| 254940 | Full Time | NASREENA ALI | F | OM |
| 254227 | Full Time | SHAHID MANZOOR TANTRAY | M | OM |
| 254501 | Full Time | TAHA IQLEEL QADRI | F | OM |
| 255137 | Full Time | BASRA | F | OM |
| 254428 | Part Time | IQRA FAROOQ | F | OM |
| 254429 | Full Time | SHAMIKHA SHOWKAT | F | OM |
📌 Electrical Engineering
| Form No. | Mode | Name | Gender | Category |
| 254539 | Full Time | MOHSIN HASSAN | M | OM |
| 254711 | Full Time | KOUSAR JAN | F | OM |
| 255011 | Full Time | YASIR YOUSUF BHAT | M | OM |
| 254352 | Full Time | SAIKA BASHIR | F | OM |
| 254954 | Full Time | RAZIA CHAUHAN | F | OM |
| 254526 | Full Time | KHUSHBOO JAN | F | OM |
| 254547 | Full Time | NADIYA SHAFI LONE | F | OM |
| 254549 | Full Time | ALZIA QAYOOM | F | OM |
| 254555 | Full Time | RAZIYA HASSAN | F | RBA |
| 254557 | Full Time | FALAK FAYAZ | F | OM |
| 254591 | Full Time | AASHIYA SHAFI | F | OM |
| 255145 | Full Time | MIFTA JAN | F | OM |
📌 Mechanical Engineering
| Form No. | Mode | Name | Gender | Category |
| 254302 | Full Time | TABASUM GULL | F | OM |
| 254534 | Full Time | UMAR MUKHTAR | M | OM |
| 254424 | Full Time | SHREEN NAMAN | F | OM |
| 254218 | Full Time | ROUNUQ INSHA | F | OM |
| 254304 | Full Time | MONISA TARIQ GELLANI | F | OM |
| 254329 | Full Time | BHAT RASHID JAVAID | M | OM |
| 254394 | Full Time | ANFAH TRAMBOO | F | OM |
| 254898 | Full Time | SUBHOYA KHURSHID | F | OM |
| 254450 | Full Time | OWASIA ASHRAF | F | OM |
| 254374 | Full Time | TUYBA GULL | F | OM |
| 254367 | Full Time | MUNEEB BASHIR | M | RBA |
📌 Food Technology
| Form No. | Mode | Name | Gender | Category |
| 254503 | Full Time | RABIYA RAFIQ | F | OM |
| 254457 | Full Time | IQRA ALTAF | F | OBC |
| 254461 | Full Time | ZEELA | F | OM |
| 254910 | Full Time | LONE MUSHARAF MANZOOR | M | OM |
| 254231 | Full Time | SNOBER GOWHAR LATEEF | F | OM |
| 254434 | Full Time | AARIFA GULSHAN | F | OM |
| 254441 | Full Time | INSHA RASOOL | F | OM |
| 254454 | Full Time | KHAIR UL FARHAT | F | OM |
| 254710 | Full Time | NASIR BASHIR | M | OM |
| 254957 | Full Time | SUHAIL AYOUB LONE | M | OM |
| 254985 | Full Time | FAIQAH FARHAN | F | OM |
| 255116 | Full Time | TASKEEN ZAHRA | F | OM |
| 255132 | Full Time | MAHNOOR AJAZ | F | OM |
| 254246 | Full Time | ULFAT AHAD BHAT | F | OM |
| 254291 | Full Time | MAHABOOB ALAM | M | OBC |
| 254357 | Full Time | SUMYYAH HASINA SANA | F | OM |
| 254362 | Full Time | TABASUM FATIMA | F | OM |
| 254369 | Full Time | SHAIKH IZHARUL HASAN IRSHAD AHMED | M | OM |
| 254881 | Full Time | NASEER AHMAD HAKIM | M | OM |
| 254955 | Full Time | AIEMAN YAQOOB | F | OM |
| 254963 | Part Time | DR ARSHEED IQBAL BHAT | M | OM |
| 254468 | Full Time | SUHANA SEERAT | F | OM |
| 254228 | Full Time | ZAHID AYOUB | M | OM |
| 254249 | Full Time | BUSHRA FATIMA | F | OM |
📌 Molecular Medicine
| Form No. | Mode | Name | Gender | Category |
| 254311 | Full Time | AQSA SHAHNAWAZ | F | OM |
| 254314 | Full Time | SYED TABAN | F | OM |
| 254365 | Full Time | NYREEN HAMID | F | OM |
| 254435 | Full Time | NISHA NOOR | F | OM |
| 254456 | Full Time | BAZILAH NABI BHAT | F | OM |
| 254462 | Full Time | ANDELEEP NAZIR | F | OM |
| 254500 | Full Time | SHABNUM AKHTER | F | RBA |
| 254514 | Full Time | IRFAN YOUSUF MIR | M | OM |
| 254517 | Full Time | SYED HARIS AHMAD | M | OM |
| 254522 | Full Time | BURHANA MANZOOR | F | OM |
| 254538 | Full Time | BISMA FAROOQ | F | OM |
| 254724 | Full Time | MISBAH WANI | F | OM |
| 254855 | Full Time | QURATULAIN | F | OM |
| 254936 | Part Time | SHABNUM ABBAS KHAN | M | OM |
| 254938 | Full Time | HABSA NAZIR | F | RBA |
| 254972 | Full Time | AARIZOO MUSHTAQ | F | OM |
| 254238 | Full Time | BILQUEES MOHI UD DIN | F | OM |
| 254543 | Full Time | MUHAMMAD MUTAIB | M | OBC |
| 254545 | Full Time | TEHREEMA BASHIR | F | OM |
| 254750 | Full Time | SAFOORA WAHEED | F | OM |
| 254913 | Part Time | KESHIV SINGH | M | ST2 |
| 254395 | Full Time | ASIMA JAHAN ARA | F | OM |
| 255147 | Full Time | JASMINA JAVAID | F | OM |
| 254544 | Full Time | RABIYA GULZAR | F | OM |
📌 Frontier Research Institute for Interdisciplinary Sciences
| Form No. | Mode | Name | Gender | Category |
| 254541 | Full Time | ARSILAN SHABIR | F | OM |
| 254259 | Full Time | BURHAN MEHRAJ SOFI | M | OM |
| 254228 | Full Time | ZAHID AYOUB | M | OM |
| 254462 | Full Time | ANDELEEP NAZIR | F | OM |
| 254463 | Full Time | SARISH MUKHTAR | F | OM |
| 254855 | Full Time | QURATULAIN | F | OM |
| 254543 | Full Time | MUHAMMAD MUTAIB | M | OBC |
| 254545 | Full Time | TEHREEMA BASHIR | F | OM |
| 254750 | Full Time | SAFOORA WAHEED | F | OM |
| 254233 | Full Time | IFRAH SHAKEEL | F | OM |
📌 Electronics & Communication Engineering
| Form No. | Mode | Name | Gender | Category |
| 254541 | Full Time | ARSILAN SHABIR | F | OM |
| 254259 | Full Time | BURHAN MEHRAJ SOFI | M | OM |
| 254228 | Full Time | ZAHID AYOUB | M | OM |
📌 Planning & Geomatics
| Form No. | Mode | Name | Gender | Category |
| 254462 | Full Time | ANDELEEP NAZIR | F | OM |
| 254463 | Full Time | SARISH MUKHTAR | F | OM |
| 254233 | Full Time | IFRAH SHAKEEL | F | OM |
Full PDF List