JKBOSE Passing Marks 2025 (Class 10th, 11th, and 12th)Class 10th (Matric):Class 11th (Higher Secondary Part I):Class 12th (Higher Secondary Part II):
Class 10th (Matric):
Theory subjects: 33% pass marks.
Subjects with practicals:
33% in theory (minimum to pass).
36% in practicals (minimum to pass).
Class 11th (Higher Secondary Part I):
Theory subjects: 33% pass marks.
Subjects with practicals:
33% in theory (minimum to pass).
36% in practicals (minimum to pass).
Class 12th (Higher Secondary Part II):
Theory subjects:
36% in all subjects except General English.
General English requires 33% pass marks.
Subjects with practicals:
36% in theory (minimum to pass).
36% in practicals (minimum to pass).
Note:- Both theory and practical must be passed separately.
JKBOSE Class 10 Passing Marks 2025 (All Subjects)
Subject | Total Marks | Total Theory Marks | Total Practical/I.A | Passing Marks |
English | 100 | 80 | 20 | 33 |
Hindi | 100 | 80 | 20 | 33 |
Urdu | 100 | 80 | 20 | 33 |
Mathematics | 100 | 80 | 20 | 33 |
Science | 100 | 80 | 20 | 33 |
Social Science | 100 | 80 | 20 | 33 |
JKBOSE Class 12 Passing Marks
Subject | Total Marks | Passing Marks (General English: 33%; Elective Subjects: 36%) |
General English | 100 | 33 |
Elective Subject 1 | 100 | 36 (Theory + Practical combined) |
Elective Subject 2 | 100 | 36 (Theory + Practical combined) |
Elective Subject 3 | 100 | 36 (Theory + Practical combined) |
Elective Subject 4 | 100 | 36 (Theory + Practical combined) |
Details of JKBOSE Class 12 Passing Marks 2025 (All Subjects)
Subject | Total Marks | Theory Marks (Max) | Theory Marks (Pass) | Internal Assessment (Max) | Internal Assessment (Pass) | Ext. Practical (Max) | Ext. Practical (Pass) | Total Pass Marks |
General English | 100 | 80 | 26 | 20 | 7 | 33 | ||
Physics | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Chemistry | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Biology | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Geography | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Mathematics | 100 | 80 | 29 | 20 PW | 7 | 36 | ||
Statistics | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Computer Science | 100 | 70 | 25 | 10 | 4 | 20 | 7 | 36 |
Business Studies | 100 | 80 | 29 | 20 PW | 7 | 36 |
Note: The official notice does not explicitly state this, but ‘PW’ in the table above could potentially stand for Project Work.
Jaanmuskaan98099@gmail.com
10Th Results kab tak niklay ga