WhatsApp Group: Get Results & PDFs instantly.
Join Now JAMMU AND KASHMIR BOARD OF SCHOOL EDUCATION, JAMMUResult Notification No.: 09/SSE/2025/Annual/Reg/SZ/JD Dated: 23-08-2025
N O T I F I C A T I O NSequel to the approval of the competent authority vide E-File No.7517589 and in continuation/partial modification to this office Result Notification No. 01/SSE dated 30-04-2025 pertaining to the Secondary School Examination (Class 10th) Annual/Regular 2025, JD, the result of the following candidates is amended as under:
Amended Result List| S.No. | Roll No. | Name of the Candidate (with parentage & RR No.) | Amended Result |
|---|
| 01 | 160022052 | Sumit Singh Bali S/O Anar Singh RR No. 236000001150015 | 377 Marks (B1) Qualified
UR=73+20=93 Marks instead of HI=52+20=72 Marks | | 02 | 160030077 | Shahina Kouser D/O Akram Hussain RR No. 236001200661019 | 439 Marks (A2) Qualified
AM=18+20+49=87 Marks instead of AM=ABS+20+49=69 F | | 03 | 174026075 | Shaheen Kouser D/O Abdul Majid RR No. 237401200460800 | 318 Marks (B2) Qualified
TO=19+19+43=81 Marks instead of TO=ABS+19+43=62 F | | 04 | 178080054 | Kaifa Rasool D/O Ghulam Rasool Dar RR No. 237813002007063 | 472 Marks (A1) Qualified
EL=30+20+50=100 Marks instead of EL=ABS+20+50=70 F | | 05 | 185053127 | Tarun Choudhary S/O Jatinder Kumar RR No. 238500001090004 | 341 Marks (B2) Qualified
IT=20+17+37=74 Marks instead of IT=ABS+17+37=54 F | | 06 | 177000902 | Laksheer Singh Thral S/O Budhi Singh RR No. 237700000440003 | 486 Marks (A1) Qualified
MA=80+20=100 Marks instead of MA=58+20=78 | | 07 | 185065056 | Mitish Singh Manhas S/O Perhalad Singh RR No. 238500000202094 | 372 Marks (B1) Qualified
MA=51+17=68 Marks instead of MA=21+17=38 Marks SS | | 08 | 191001108 | Pardeep Kour D/O Gurcharan Singh RR No. 239101000101002 | 412 Marks (A2) Qualified
SS=77+20=97 Marks instead of SS=37+20=57 Marks |
By OrderSd/- Joint Secretary Secrecy, Jammu |
Topic Tags: